OpernhausLeipzig, Saxony, D 04109, Germany
2021-Apr-01, Opernhaus: Chaplinhttps://bachtrack.com/dance-event/chaplin-leipziger-ballett-opernhaus-1-april-2021/3346832021-04-012021-07-10https://schema.org/OfflineEventAttendanceModehttps://schema.org/EventScheduledhttps://www.oper-leipzig.de/en/programm/chaplin/87025?utm_medium=display&utm_source=bachtrack.comDates/times in Berlin time zone
Thursday 01 April 2021 | 19:30 |
Monday 05 April 2021 | 18:00 |
Saturday 24 April 2021 | 19:00 |
Thursday 29 April 2021 | 19:30 |
Sunday 06 June 2021 | 18:00 |
Sunday 04 July 2021 | 18:00 |
Saturday 10 July 2021 | 19:00 |
Programme
Chaplin | Music: Various Choreography: Mario Schröder |
Performers
Leipziger Ballett | |
Christoph Gedschold | Conductor |
Paul Zoller | Set Designer, Costume Designer |
Leipzig Gewandhaus Orchestra | |
Thilo Reinhardt | Dramaturgy |

April 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
May 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
26 | 27 | 28 | 29 | 30 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
31 | 01 | 02 | 03 | 04 | 05 | 06 |
June 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
31 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
28 | 29 | 30 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Evening performance
Matinee performance
