Saturday 01 May 2021 | 19:00 |
Friday 07 May 2021 | 19:00 |
Sunday 09 May 2021 | 14:00 |
Sunday 16 May 2021 | 20:00 |
Friday 21 May 2021 | 19:00 |
Tuesday 01 June 2021 | 19:00 |
Wednesday 02 June 2021 | 19:00 |
Saturday 05 June 2021 | 19:00 |
Sunday 13 June 2021 | 20:00 |
Wednesday 16 June 2021 | 19:30 |
Walking Mad | Music: Various Choreography: Johan Inger (Original) | |
Kleines Requiem | Music: Górecki, Henryk (1933-2010) Choreography: Hans van Manen |
Ballett Zürich | |
Pavel Baleff | Conductor |
Johan Inger | Set Designer |
Keso Dekker | Costume Designer |
Erik Berglund | Lighting Designer |
Philharmonia Zürich |
Hans van Manen is one of the late 20th century’s ballet legends. The Ballett Zürich has now added another of the Dutch choreographer’s masterpieces to its repertoire – Kleines Requiem, created for the Nederlands Dans Theater (NDT) in 1996 and set to the eponymous work by Polish composer Henryk Mikolaj Górecki. As if they were pacing along the paths of their lives – now sedately placing one foot before another, now running full of energy – in this ballet, three female and four male dancers move through the space. In ever-new configurations of male-female pairs, they unfurl the inexhaustible cosmos of human feeling and coexistence before our very eyes.
For the first time, the Ballett Zürich is to dance a piece by the Swedish choreographer Johan Inger. After a successful career at the Nederlands Dans Theater, he was director of the Cullberg Ballet in Sweden until 2008. He now works as a freelance choreographer all over the world. Walking Mad was premièred by the NDT in 2001. The stage is dominated by an enormous wooden wall, which separates and connects the individual situations and figures in a disturbing drama of relationships. Bizarre, surreal and clownish, the dancers move to Maurice Ravel’s famous Boléro – but the initially comical hustle and bustle descends inexorably into the abyss.

Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
26 | 27 | 28 | 29 | 30 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
31 | 01 | 02 | 03 | 04 | 05 | 06 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
31 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||
07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
28 | 29 | 30 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
