Lithuanian National Opera and Ballet TheatreA. Vienuolio g. 1, Vilnius, 01104, Litauen
Datum/Zeit in Vilnius Zeitzone
Donnerstag 06 November 2025 | 18:30 |
Freitag 07 November 2025 | 18:30 |
Samstag 08 November 2025 | 18:30 |
Sonntag 09 November 2025 | 18:00 |
Donnerstag 08 Januar 2026 | 18:30 |
Freitag 09 Januar 2026 | 18:30 |
Samstag 10 Januar 2026 | 18:00 |
Samstag 10 Januar 2026 | 18:30 |
Programm
Giselle | Musik: Adam, Adolphe (1803-1856) Choreografie: Jean Coralli (Original), Jules Perrot (Original) |
Darsteller
Lithuanian National Ballet | |
Martynas Staškus | Musikalische Leitung |
Raffaele Del Savio | Bühnenbild |
Soledad Sesena del Moral | Kostüme |
Levas Kleinas | Licht |
Lithuanian National Opera Orchestra |
The romantic masterpiece Giselle is one of the most popular ballets in the world. Perfect example or romantic ballet, it has always been very much appreciated by Lithuanian audiences. This time Giselle shall be reborn on the stage of LNOBT thanks to famous Spanish choreographer Lola de Avila. This exceptionally talented choreographer has previously collaborated with the ballet companies of the San Francisco Ballet Grand Théâtre de Genève, Opéra national de Paris and other prominent companies in the entire world. For her achievements L. de Avila was bestowed Golden Medal by the King of Spain. Her Giselle will be based on choreographies of Petipa, Coralli and Perrot.

November 2025
Mo | Di | Mi | Do | Fr | Sa | So | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Dezember 2025
Mo | Di | Mi | Do | Fr | Sa | So | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Januar 2026
Mo | Di | Mi | Do | Fr | Sa | So | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Abendvorstellung
Matinee