Royal Swedish OperaEstocolmo, Stockholm, S-103 22, Suecia
Ver 2 más fechas
Fechas/horas en zona horaria de Stockholm
miércoles 18 febrero 2026 | 19:00 |
viernes 20 febrero 2026 | 19:00 |
sábado 21 febrero 2026 | 15:00 |
martes 24 febrero 2026 | 19:00 |
jueves 26 febrero 2026 | 19:00 |
viernes 27 febrero 2026 | 19:00 |
jueves 12 marzo 2026 | 19:00 |
viernes 13 marzo 2026 | 19:00 |
lunes 16 marzo 2026 | 19:00 |
viernes 20 marzo 2026 | 19:00 |
Programa
Juliet and Romeo (arr. Anders Högstedt) | Música: Chaikovskiï, Piotr Ilich (1840-1893) Coreografía: Mats Ek |
Intérpretes
Royal Swedish Ballet | |
Nir Kabaretti | Dirección |
Magdalena Åberg | Diseño de escena, Diseño de vestuario |
Linus Fellbom | Diseño de iluminación |
Royal Swedish Orchestra |
The immortal, impossible love story told from a different point of view. When Mats Ek interprets Shakespeare’s timeless play, the complex conflict is viewed from the perspective of Juliet. Juliet & Romeo has in Ek’s idiosyncratic version become a modern classic about family, love and the struggle for freedom. The ballet, with music by Tchaikovsky in Anders Högstedt’s arrangement, has been an international success story since the world premiere in 2013, when it was conceived for the Royal Swedish Ballet.
Tickets release on October 28, 10:00

© The Royal Swedish Opera / Ewa Marie Rundquist
febrero 2026
lun | mar | mié | jue | vie | sáb | dom | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
marzo 2026
lun | mar | mié | jue | vie | sáb | dom | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | 31 | 01 | 02 | 03 | 04 | 05 |
abril 2026
lun | mar | mié | jue | vie | sáb | dom | |||||||
30 | 31 | 01 | 02 | 03 | 04 | 05 | |||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Función de tarde
Matiné