State Opera (Státní opera)Wilsonova 4, Praga, Central Bohemian Region, 110 00, República Checa
Ver 2 más fechas
Fechas/horas en zona horaria de Prague
| domingo 12 abril 2026 | 14:00 |
| domingo 12 abril 2026 | 19:00 |
| martes 14 abril 2026 | 19:00 |
| jueves 16 abril 2026 | 19:00 |
| viernes 17 abril 2026 | 19:00 |
| domingo 19 abril 2026 | 17:00 |
| jueves 23 abril 2026 | 19:00 |
| sábado 25 abril 2026 | 14:00 |
| sábado 25 abril 2026 | 19:00 |
| domingo 10 mayo 2026 | 19:00 |
Programa
| El lago de los cisnes | Música: Chaikovskiï, Piotr Ilich (1840-1893) Coreografía: John Cranko |
Intérpretes
| The Czech National Ballet | |
| Václav Zahradník | Dirección |
| Birgit Deharde | Dirección de escena |
| Martin Černý | Diseño de escena |
| Josef Jelínek | Diseño de vestuario |
| Pavel Dautovský | Diseño de iluminación |
| Prague State Opera Orchestra | |
| Andria Hall | Dirección de escena |
| Filip Barankiewicz | Dirección de escena |
| Students of the Prague Dance Conservatory | |
| Pupils of the National Theatre Ballet Preparatory School State |
Cranko stayed true to the traditional version yet incorporated his typical dramatic talent and original perspective. Moreover, the National Theatre plays an important role in the history of this renowned piece. The first to choreograph the music in Russia was a Czech native, Václav Reisinger (the very first artistic director of the Czech National Ballet), and the second (Czech) choreographer, Augustin Berger, was extremely honoured when, after seeing his staging of Act 2 of Swan Lake in Prague Tchaikovsky said that he had experienced “one minute of absolute happiness”.
This John Cranko choreography is the 13th adaptation of the immortal ballet staged in the National Theatre.

abril 2026
| lun | mar | mié | jue | vie | sáb | dom | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 | |||||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
mayo 2026
| lun | mar | mié | jue | vie | sáb | dom | |||||||
| 27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
junio 2026
| lun | mar | mié | jue | vie | sáb | dom | |||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
| 29 | 30 | 01 | 02 | 03 | 04 | 05 | |||||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
Función de tarde
Matiné
