Map
Oper GrazKaiser-Josef-Platz 10, Graz, Styria, 8010, Austria
2018-Oct-20, Oper Graz: Kiss me, Katehttps://bachtrack.com/opera-listing/oper-graz/kiss-me-kate/20-october-2018/19-302018-10-202019-05-11https://www.oper-graz.com/production-details/kiss-me-kate?utm_medium=display&utm_source=bachtrack.com2018 October 20, 24, November 04 15:00, 08, 11 15:00, 30, December 07, 22, 23 15:00, 2019 January 11, 23, February 15, 17 15:00, March 08, 09, 16, 22, 30, April 12, 13, May 11 (at 19:30 unless shown)
Programme
Porter, Cole (1891-1964) | Kiss me, Kate |
Performers
Oper Graz | |||
Marius Burkert | Conductor | 2018 Nov 04 mat, 08, 11 mat, 30, Dec 07, 22, 23 mat, 2019 Jan 11, 23, Feb 15, 17 mat, Mar 08, 09, 16, 22, 30, Apr 12, 13, May 11 | |
Marcus Merkel | Conductor | 2018 Oct 20, 24 | |
Lee Blakeley | Director | ||
Charles Edwards | Set Designer | ||
Brigitte Reiffenstuel | Costume Designer | ||
Andrea Luca Cotti | Voice | Bill Calhoun / Lucentio | |
Marc Lamberty | Voice | Fred Graham / Petruchio | |
Calum Flynn | Voice | Gregory | |
Martin Enenkel | Voice | Gremio | |
Martin Fournier | Tenor | Gunman 1 | |
Sven Fliege | Voice | Gunman 2 | |
Gerhard Balluch | Actor | Harrison Howell | |
Götz Zemann | Baritone | Harry Trevor / Baptista | |
Andrea Huber | Voice | Hattie | |
Nigel Watson | Voice | Hortensio | |
Katja Berg | Voice | Lilli Vanessi / Katharine | |
Bettina Mönch | Voice | Lois Lane / Bianca | |
Adam Cooper | Voice | Nathaniel | |
Cedric Bradley | Voice | Paul | |
Rico Salathe | Voice | Phillip | |
Nick Winston | Choreography | ||
Chor der Oper Graz | |||
Grazer Philharmoniker |