Fact file
| Address | 474 Hay St, Subiaco Perth WA Western Australia 6008 Australia |
| Google maps | 31° 56' 48.825" S 115° 49' 26.023" E |
February 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
Evening performance
Matinee performance
Upcoming eventsSee more...
Perth WAA Winter’s Journey

Schubert: Winterreise (W. Müller), D.911
Lindy Hume; David Bergman; Matthew Marshall; Allan Clayton
Latest reviewsSee more...
