Wednesday 10 September 2025 | 18:30 |
Thursday 11 September 2025 | 19:30 |
Friday 12 September 2025 | 19:30 |
Saturday 13 September 2025 | 14:00 |
Saturday 13 September 2025 | 19:30 |
Wednesday 17 September 2025 | 18:30 |
Friday 19 September 2025 | 19:30 |
Saturday 20 September 2025 | 14:00 |
Saturday 20 September 2025 | 19:30 |
Butterfly Effect | Music: Wells, Jessica (b. 1974) Choreography: Alice Topp |
West Australian Ballet | |
Jessica Gethin | Conductor |
Jon Buswell | Set Designer, Lighting Designer |
Aleisa Jelbart | Costume Designer |