Lithuanian National Opera and Ballet TheatreA. Vienuolio g. 1, Vilnius, 01104, Lituania
Fechas/horas en zona horaria de Vilnius
jueves 06 noviembre 2025 | 18:30 |
viernes 07 noviembre 2025 | 18:30 |
sábado 08 noviembre 2025 | 18:30 |
domingo 09 noviembre 2025 | 18:00 |
jueves 08 enero 2026 | 18:30 |
viernes 09 enero 2026 | 18:30 |
sábado 10 enero 2026 | 18:00 |
sábado 10 enero 2026 | 18:30 |
Programa
Giselle | Música: Adam, Adolphe (1803-1856) Coreografía: Jean Coralli (Original), Jules Perrot (Original) |
Intérpretes
Lithuanian National Ballet | |
Martynas Staškus | Dirección |
Raffaele Del Savio | Diseño de escena |
Soledad Sesena del Moral | Diseño de vestuario |
Levas Kleinas | Diseño de iluminación |
Lithuanian National Opera Orchestra |
The romantic masterpiece Giselle is one of the most popular ballets in the world. Perfect example or romantic ballet, it has always been very much appreciated by Lithuanian audiences. This time Giselle shall be reborn on the stage of LNOBT thanks to famous Spanish choreographer Lola de Avila. This exceptionally talented choreographer has previously collaborated with the ballet companies of the San Francisco Ballet Grand Théâtre de Genève, Opéra national de Paris and other prominent companies in the entire world. For her achievements L. de Avila was bestowed Golden Medal by the King of Spain. Her Giselle will be based on choreographies of Petipa, Coralli and Perrot.

noviembre 2025
lun | mar | mié | jue | vie | sáb | dom | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
diciembre 2025
lun | mar | mié | jue | vie | sáb | dom | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
enero 2026
lun | mar | mié | jue | vie | sáb | dom | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Función de tarde
Matiné