Teatr WielkiFredry 9, Poznań, Greater Poland, 61-701, Polonia
Ver 8 más fechas
Fechas/horas en zona horaria de Warsaw
viernes 12 diciembre 2025 | 18:00 |
sábado 13 diciembre 2025 | 18:00 |
domingo 14 diciembre 2025 | 11:00 |
domingo 14 diciembre 2025 | 18:00 |
miércoles 17 diciembre 2025 | 11:00 |
miércoles 17 diciembre 2025 | 18:00 |
jueves 18 diciembre 2025 | 11:00 |
jueves 18 diciembre 2025 | 18:00 |
viernes 19 diciembre 2025 | 11:00 |
viernes 19 diciembre 2025 | 18:00 |
Programa
The Snow Queen | Música: Zych, Przemysław Coreografía: Robert Bondara |
Intérpretes
Poznan Opera Ballet | |
Aleksander Gref | Dirección |
Martyna Kander | Diseño de escena, Diseño de vestuario |
Wiktor Kuźma | Diseño de iluminación |
Poznań Opera Orchestra | |
Jagoda Chalcińska | Videoarte |
Students from the Poznan Opera Ballet School | Bailarín |
A sharp shard of shattered mirror, glinting subtly in the sunlight, steals the sparkle from Kai's eyes. This seemingly insignificant piece of glass transforms the boy into a cold and angry person. The only thing that captivates him now is the Snow Queen—beautiful, cold, unapproachable—so different from everyone he had known. How can Kai be saved? Will his friend, the charming and kind Gerda, find the courage to reach the icy kingdom and set him free?
What journey must one take to discover oneself truly?

diciembre 2025
lun | mar | mié | jue | vie | sáb | dom | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
enero 2026
lun | mar | mié | jue | vie | sáb | dom | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
febrero 2026
lun | mar | mié | jue | vie | sáb | dom | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Función de tarde
Matiné