Datos
| Address | Heimplatz 1 Zürich 8001 Zurich Suiza |
| Google maps | 47° 22' 12.559" N 8° 32' 54.457" E |
| lun | mar | mié | jue | vie | sáb | dom | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 01 | 02 | 03 | 04 | 05 | 06 |
Función de tarde
Matiné
Próximos eventosVer más...
ZürichWandelkonzert

Purcell, Tabakova, Suter, Berio, Sibelius, Finnis, Albinoni, Schubert, Vasks
Zürcher Kammerorchester; Simon Wiener
ZürichBrilliant Fantasy

Martin, Lauber, Glazunov, Borne, Dvořák, Strauss II, Strauss I
Swiss Orchestra; Lena-Lisa Wüstendörfer; Valentine Michaud
Últimas críticasVer más...
Freedom and flourish in Zurich
The Zürcher Kammerorchester (ZKO) plays selections by Arnold Schoenberg and his pupils, Anton Webern and Alban Berg, in the context of a first-rate exhibition.

