This listing is in the past
Deutsche OperBismarckstraße 35, Berlin, 10627, Germany
Dates/times in Berlin time zone
Performers
Deutsche Oper Berlin | | | |
Sir Donald Runnicles | Conductor | | 2017 Jan 27, Mar 18 |
Axel Kober | Conductor | | 2017 Feb 12 |
Kirsten Harms | Director | | |
Bernd Damovsky | Set Designer, Costume Designer | | |
Chor der Deutschen Oper Berlin | | | |
Orchester der Deutschen Oper Berlin | | | |
Ricarda Merbeth | Soprano | Elisabeth, Venus | 2017 Feb 12, Mar, 18 |
Camilla Nylund | Soprano | Elisabeth, Venus | 2017 Jan 27 |
Stephen Gould | Tenor | Tannhäuser | 2017 Feb 12 |
Peter Seiffert | Tenor | Tannhäuser | 2017 Jan 27, Mar 12, 18 |
James Rutherford | Bass | Wolfram von Eschenbach | 2017 Mar 18 |
Markus Brück | Baritone | Wolfram von Eschenbach | 2017 Jan 27, Feb 12, Mar |
Adriana Ferfezka | Soprano | Shepherd Boy | |
Paul Kaufmann | Tenor | Heinrich der Schreiber | 2017 Mar 12, 18 |
Jörg Schörner | Tenor | Heinrich der Schreiber | 2017 Jan 27, Feb 12 |
Clemens Bieber | Tenor | Walther von der Vogelweide | 2017 Mar 12, 18 |
Attilio Glaser | Tenor | Walther von der Vogelweide | 2017 Jan 27, Feb 12 |
Noel Bouley | Bass-baritone | Biterolf | 2017 Mar 12, 18 |
Seth Carico | Bass-baritone | Biterolf | 2017 Jan 27, Feb 12 |
Ain Anger | Bass | Landgraf Hermann | 2017 Mar 12, 18 |
Albert Pesendorfer | Bass | Landgraf Hermann | 2017 Jan 27, Feb 12 |
Alexei Botnarciuc | Bass | Reinmar von Zweter | |
Reviews of Tannhäuser directed by Kirsten Harms