Fact file
| Address | Carrer de Sants, 79, Sants-Montjuïc Barcelona Catalonia 08014 Spain |
| Google maps | 41° 22' 31.019" N 2° 8' 12.810" E |
March 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
Evening performance
Matinee performance
Upcoming eventsSee more...
BarcelonaCor de Noies & Sfere Vocali

Casals, Massenet, Biebl, Ollé i Sabaté, Poulenc, Holst, Brahms, Schubert
Montserrat Meneses i Sendrós; Cor de Noies de l'Orfeó Català; Sfere Vocali; Maria Mauri i Fàbregas
Latest reviewsSee more...
