Fact file
| Address | Derby East Midlands DE1 3DY United Kingdom |
| Google maps | 52° 55' 29.304" N 1° 28' 39.117" W |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 30 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
Evening performance
Matinee performance
Upcoming eventsSee more...
DerbyVivaldi Four Seasons at Christmas by Candlelight

Pachelbel, Corelli, Elgar, Tchaikovsky, Strauss II, Vivaldi
The Piccadilly Sinfonietta
DerbyVivaldi and Venice

Corelli, Respighi, Vivaldi, Bacewicz
Sinfonia Viva; Sophie Rosa; Alexander Binns; Derby Cathedral Choir
DerbyViennese Masters: Rivals and Friends

Salieri, Mozart, Haydn
Sinfonia Viva; Sophie Rosa; Alexander Binns; Derby Cathedral Choir
Latest reviewsSee more...

