Fact file
| Address | 373 Commercial Road London E1 0LA United Kingdom |
| Google maps | 51° 30' 51.740" N 0° 3' 10.115" W |
March 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
Evening performance
Matinee performance
Upcoming eventsSee more...
LondonThe Night Shift at The George Tavern

Gounod, Handel, Hahn, Mozart, Rossini, Rameau, Brahms, Verdi, Weber
Soloists from the Orchestra of the Age of Enlightenment; Martin Lawrence; Matthew Truscott; Nia Lewis
Latest reviewsSee more...
