Fact file
| Address | 30-42 Clarence St & Hay Streets Port Macquarie New South Wales 2444 Australia |
| Google maps | 31° 25' 45.971" S 152° 54' 32.371" E |
August 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
Evening performance
Matinee performance
Upcoming eventsSee more...
Port Macquarie2027 National Tour - Port Macquarie

Górecki, Dessner
Melanie Lane; Fran Díaz; Rafael Bonachela; Sydney Dance Company; Damien Cooper; Akira Isogawa
Latest reviewsSee more...
