Fact file
| Address | Av. de Francesc Ferrer i Guàrdia, 7, Sants-Montjuïc Barcelona Catalonia 08038 Spain |
| Google maps | 41° 22' 14.193" N 2° 9' 0.520" E |
March 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
Evening performance
Matinee performance
Upcoming eventsSee more...
BarcelonaQuartet Oasis of the Gran Teatre del Liceu

Morera i Viura, Webern, Szymanowski
Unknown; Emilie Langlais; Jing Liu; Fulgencio Sandoval
Latest reviewsSee more...
