Fact file
| Address | 94 Thames Street, Oamaru Otago 9400 New Zealand |
| Google maps | 45° 5' 54.659" S 170° 58' 13.024" E |
May 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 26 | 27 | 28 | 29 | 30 | 01 | 02 | |||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| 31 | 01 | 02 | 03 | 04 | 05 | 06 |
Evening performance
Matinee performance
Upcoming eventsSee more...
OamaruCeltic Connections

Mendelssohn, Beethoven, Traditional
New Zealand Symphony Orchestra; James Judd; Carlos Núñez
Latest reviewsSee more...
