Fact file
| Address | 37121 Verona Veneto Italy |
| Google maps | 45° 26' 19.030" N 10° 59' 29.552" E |
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 31 | 01 | 02 | 03 | 04 | 05 | 06 | |||||||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
| 28 | 29 | 30 | 01 | 02 | 03 | 04 | |||||||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
Evening performance
Matinee performance
Upcoming eventsSee more...
VeronaRachmaninov: Piano Concerto no. 3

Rachmaninov
Orchestra dell'Accademia Nazionale di Santa Cecilia; Stanislav Kochanovsky; Nikolai Lugansky
Latest reviewsSee more...
