Fact file
| Address | University of Limerick Limerick Ireland |
| Google maps | 52° 40' 23.384" N 8° 34' 10.947" W |
January 2027
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 28 | 29 | 30 | 31 | 01 | 02 | 03 | |||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Evening performance
Matinee performance
Upcoming eventsSee more...
LimerickJohn O’Conor at 80 plays Beethoven

Beethoven, Elgar
National Symphony Orchestra Ireland; David Brophy; John O'Conor
Latest reviewsSee more...
