Fact file
| Address | Obenmarspforten 40 50667 Cologne North Rhine-Westphalia Germany |
| Google maps | 50° 56' 14.894" N 6° 57' 30.584" E |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
Evening performance
Matinee performance
Upcoming eventsSee more...
CologneAuftakt

Tchaikovsky, Shostakovich, Glinka
Valentin Ungureanu; Evgenia Sverdlova; Rica Schultes; Katharina Apel-Hülshoff
CologneSouvenir de Florence

Dvořák, Tchaikovsky
Jordan Ofiesh; Marie Šparovec; Felix Weischedel; Rica Schultes
Latest reviewsSee more...
