Lithuanian National Opera and Ballet TheatreA. Vienuolio g. 1, Vilnius, 01104, Lithuania
Dates/times in Vilnius time zone
Thursday 06 November 2025 | 18:30 |
Friday 07 November 2025 | 18:30 |
Saturday 08 November 2025 | 18:30 |
Sunday 09 November 2025 | 18:00 |
Thursday 08 January 2026 | 18:30 |
Friday 09 January 2026 | 18:30 |
Saturday 10 January 2026 | 18:00 |
Saturday 10 January 2026 | 18:30 |
Programme
Giselle | Music: Adam, Adolphe (1803-1856) Choreography: Jean Coralli (Original), Jules Perrot (Original) |
Performers
Lithuanian National Ballet | |
Martynas Staškus | Conductor |
Raffaele Del Savio | Set Designer |
Soledad Sesena del Moral | Costume Designer |
Levas Kleinas | Lighting Designer |
Lithuanian National Opera Orchestra |
The romantic masterpiece Giselle is one of the most popular ballets in the world. Perfect example or romantic ballet, it has always been very much appreciated by Lithuanian audiences. This time Giselle shall be reborn on the stage of LNOBT thanks to famous Spanish choreographer Lola de Avila. This exceptionally talented choreographer has previously collaborated with the ballet companies of the San Francisco Ballet Grand Théâtre de Genève, Opéra national de Paris and other prominent companies in the entire world. For her achievements L. de Avila was bestowed Golden Medal by the King of Spain. Her Giselle will be based on choreographies of Petipa, Coralli and Perrot.

November 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
December 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
January 2026
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Evening performance
Matinee performance