Royal Opera House, Covent GardenBow Street,
Covent Garden, Londres, Greater London, WC2E 9DD, Royaume-uni
Montrer 2 dates supplémentaires
Dates/horaires selon le fuseau horaire de London
mercredi 25 mars 2026 | 19:30 |
dimanche 29 mars 2026 | 15:00 |
mercredi 01 avril 2026 | 19:30 |
samedi 04 avril 2026 | 12:00 |
mercredi 08 avril 2026 | 19:30 |
vendredi 10 avril 2026 | 19:30 |
samedi 11 avril 2026 | 12:00 |
lundi 13 avril 2026 | 19:30 |
mercredi 15 avril 2026 | 19:30 |
vendredi 17 avril 2026 | 19:30 |
Programme
Verdi, Giuseppe (1813-1901) | Rigoletto | Livret de Francesco Maria Piave |
Artistes
The Royal Opera | |||
Sir Mark Elder | Direction | ||
Oliver Mears | Mise en scène | ||
Simon Lima Holdsworth | Décors | ||
Ilona Karas | Costumes | ||
Fabiana Piccioli | Lumières | ||
Orchestra of the Royal Opera House Covent Garden | |||
Royal Opera Chorus | |||
Anna Morrissey | Chorégraphie | ||
George Petean | Baryton | Rigoletto | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Daniel Luis de Vicente | Baryton | Rigoletto | 2026 avril 11 mat, 15, 17, 20, 23 |
Aida Garifullina | Soprano | Gilda | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 11 mat, 13, 15, 17, 20 |
Robyn Allegra Parton | Soprano | Gilda | 2026 avril 10, 23 |
Liparit Avetisyan | Ténor | Le duc de Mantoue | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Iván Ayón-Rivas | Ténor | Le duc de Mantoue | 2026 avril 11 mat, 15, 17, 20, 23 |
Andrea Mastroni | Basse | Sparafucile | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Andrea Mastroni | Basse | Sparafucile | 2026 avril 11 mat, 15, 17, 20, 23 |
Anne Marie Stanley | Mezzo-soprano | Maddalena | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Elena Maximova | Mezzo-soprano | Maddalena | 2026 avril 11 mat, 15, 17, 20, 23 |
Jingwen Cai | Mezzo-soprano | Giovanna | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Veena Akama-Makia | Mezzo-soprano | Giovanna | 2026 avril 11 mat, 15, 17, 20, 23 |
Thomas D Hopkinson | Basse | Count Ceprano | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Jamie Woollard | Basse | Count Ceprano | 2026 avril 11 mat, 15, 17, 20, 23 |
Pas encore défini | Countess Ceprano | ||
Emmanuel Fonoti-Fuimaono | Ténor | Borsa | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Emyr Lloyd Jones | Baryton | Borsa | 2026 avril 11 mat, 15, 17, 20, 23 |
Blaise Malaba | Baryton-basse | Monterone | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Sir Willard White | Baryton-basse | Monterone | 2026 avril 11 mat, 15, 17, 20, 23 |
Sam Hird | Baryton | Marullo | 2026 mars 25, 29 mat, avril 01, 04 mat, 08, 10, 13 |
Siphe Kwani | Baryton-basse | Marullo | 2026 avril 11 mat, 15, 17, 20, 23 |
Rigoletto par Oliver Mears, nos comptes-rendus
Royal Opera House, Covent Garden, Londres, octobre 2023 (English)
Royal Opera House, Covent Garden, Londres, février 2022 (English)
Royal Opera House, Covent Garden, Londres, septembre 2021 (English)