Teatro Real: Sala PrincipalPlaza de Isabel II, s/n, Madrid, 28013, Spain
Dates/times in Madrid time zone
Performers
| Teatro Real | |||
| Christopher Moulds | Conductor | ||
| David Alden | Director | ||
| Gideon Davey | Set Designer, Costume Designer | ||
| Beate Vollack | Choreography | ||
| Simon Mills | Lighting Designer | ||
| Orquesta Sinfónica de Madrid | |||
| Karina Gauvin | Soprano | Alcina | 2015 Oct 27, 31, Nov 02, 04, 06, 08, 10 |
| Sofia Soloviy | Soprano | Alcina | 2015 Oct 30, Nov 01, 03 |
| Anna Christy | Soprano | Morgana | 2015 Oct 27, 31, Nov 02, 04, 06, 08, 10 |
| María José Moreno | Soprano | Morgana | 2015 Oct 30, Nov 01, 03 |
| Sonia Prina | Mezzo-soprano | Bradamante | 2015 Oct 27, 31, Nov 02, 04, 06, 08, 10 |
| Angélique Noldus | Mezzo-soprano | Bradamante | 2015 Oct 30, Nov 01, 03 |
| Erika Escribá | Mezzo-soprano | Oberto | 2015 Oct 27, 31, Nov 02, 04, 06, 08, 10 |
| Christine Rice | Mezzo-soprano | Ruggiero | 2015 Oct 27, 31, Nov 02, 04, 06, 08, 10 |
| Josè Maria Lo Monaco | Mezzo-soprano | Ruggiero | 2015 Oct 30, Nov 01, 03 |
| Allan Clayton | Tenor | Oronte | 2015 Oct 27, 31, Nov 02, 04, 06, 08, 10 |
| Anthony Gregory | Tenor | Oronte | 2015 Oct 30, Nov 01, 03 |
| Luca Tittoto | Baritone | Melisso | 2015 Oct 27, 31, Nov 02, 04, 06, 08, 10 |
| Johannes Weisser | Bass | Melisso | 2015 Oct 30, Nov 01, 03 |
