Teatro de la ZarzuelaCalle Jovellanos, 4, Madrid, 28014, Spain
Dates/times in Madrid time zone
Programme
| Chueca, Frederico (1846-1908) | El bateo | Libretto by Antonio Paso y Antonio Domíguez | 
| Chapí, Ruperto (1851-1909) | La revoltosa | Libretto by José López Silva, Carlos Fernández Shaw | 
Performers
| Teatro de la Zarzuela | |||
| Óliver Díaz | Conductor | ||
| Lara Diloy | Conductor | ||
| Juan Echanove | Director | ||
| Ana Garay | Set Designer, Costume Designer | ||
| Juan Gómez-Cornejo | Lighting Designer | ||
| Orquesta de la Comunidad de Madrid | |||
| Coro del Teatro de La Zarzuela | |||
| Antonio Fauró | Choirmaster / chorus director | ||
| José Julián Frontal | Baritone | ||
| El bateo | |||
| Lara Chaves | Soprano | Nieves | |
| María Rodriguez | Soprano | Visita | |
| José Manuel Zapata | Tenor | Virginio | |
| Gerardo Bullón | Baritone | Wamba | Apr 09, 11, 13, 17, 19, 23, 25, 27 | 
| Javier Franco | Baritone | Wamba | Apr 10, 12, 16, 18, 20, 24, 26 | 
| Alberto Frías | Actor | Lolo | |
| Julen Alba | Actor | Pamplinas | |
| Milagros Martín | Actor | Señora Valeriana | |
| La revoltosa | |||
| Berna Perles | Soprano | Mari Pepa | Apr 09, 11, 13, 17, 19, 23, 25, 27 | 
| Sofía Esparza | Soprano | Mari Pepa | Apr 10, 12, 16, 18, 20, 24, 26 | 
| Gerardo Bullón | Bass | Felipe | Apr 09, 11, 13, 17, 19, 23, 25, 27 | 
| Javier Franco | Baritone | Felipe | Apr 10, 12, 16, 18, 20, 24, 26 | 
| Lara Chaves | Soprano | Soledad | |
| Milagros Martín | Mezzo-soprano | Gorgonia | |
| Ricardo Muñiz | Tenor | Cándido | |
This listing was input with the assistance of data from Operabook.
Loading image...

