Sydney Opera House: Joan Sutherland TheatreSydney, New South Wales, 1225, Australia
Dates/times in Sydney time zone
Programme
| Puccini, Giacomo (1858-1924) | Madama Butterfly | Libretto by Luigi Illica, Giuseppe Giacosa |
Performers
| Opera Australia | |||
| Massimo Zanetti | Conductor | 2019 Jun 28, 29, Jul 01, 03, 04, 05, 06 mat | |
| Nicholas Milton | Conductor | 2019 Jul 11, 12, 13 mat, 16, 19, 22, 25, 29, 31, Aug 01 | |
| Tahu Matheson | Conductor | 2019 Aug 02, 03, 06, 07 | |
| Graeme Murphy | Director | ||
| Michael Scott-Mitchell | Set Designer | ||
| Jennifer Irwin | Costume Designer | ||
| Opera Australia Chorus | |||
| Opera Australia Orchestra | |||
| Karah Son | Soprano | Cio-Cio-San (Madama Butterfly) | 2019 Jun 28, Jul 03, 05, 11, 13 mat, 27, 29, 31, Aug 02, 06 |
| Hyeseoung Kwon | Soprano | Cio-Cio-San (Madama Butterfly) | 2019 Jun 29, Jul 01, 04, 06 mat, 12, 16, 19, 22, 25, Aug 01, 03, 07, 10 |
| Andeka Gorrotxategi | Tenor | Pinkerton | 2019 Jun 28, Jul 03, 05, 11, 13 mat, 25, 27, 29, 31, Aug 02, 06 |
| Diego Torre | Tenor | Pinkerton | 2019 Jun 29, Jul 01, 04, 06 mat, 12, 16, 19, 22, Aug 01, 03, 07, 10 |
| Michael Honeyman | Baritone | Sharpless | 2019 Jun 28, 29, Jul 01, 03, 04, 05, 06 mat, 11, 12, 13 mat, 29, 31, Aug 01, 02, 03, 06, 07, 10 |
| José Carbó | Baritone | Sharpless | 2019 Jul 16, 19, 22, 25, 27 |
| Sian Sharp | Mezzo-soprano | Suzuki | 2019 Jun 28, Jul 03, 05, 11, 13 mat, 25, 27, 29, 31, Aug 02, 06 |
| Agnes Sarkis | Mezzo-soprano | Suzuki | 2019 Jun 29, Jul 01, 04, 06 mat, 12, 16, 19, 22, Aug 01, 03, 07, 10 |
| Gennadi Dubinsky | Bass | The Bonze | |
| Christopher Hillier | Baritone | Prince Yamadori | |
| Virgilio Marino | Tenor | Goro | |
| Alexander Hargreaves | Bass | The Imperial Commissioner | |
| Jane Ede | Soprano | Kate Pinkerton |
