Fact file
Address | Hauptstraße 86 53340 Meckenheim North Rhine-Westphalia Germany |
Google maps | 50° 37' 18.269" N 7° 1' 18.791" E |
September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 01 | 02 | 03 | 04 | 05 | |||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
Evening performance
Matinee performance
Upcoming eventsSee more...
MeckenheimLa Petite Écurie: Barockes Tagebuch

Purcell, Handel, Bodin de Boismortier, Schieferdecker, Vivaldi, Keiser
La Petite Écurie
Latest reviewsSee more...