Royal Opera House: Linbury TheatreBow Street
Covent Garden, London, Greater London, WC2E 9DD, United Kingdom
Dates/times in London time zone
| Thursday 04 March 2027 | 19:15 |
| Saturday 06 March 2027 | 19:15 |
| Sunday 07 March 2027 | 14:00 |
| Tuesday 09 March 2027 | 19:15 |
| Wednesday 10 March 2027 | 19:15 |
| Friday 12 March 2027 | 19:15 |
| Saturday 13 March 2027 | 19:15 |
| Sunday 14 March 2027 | 14:00 |
Performers
| Irish National Opera | ||
| Camille Delaforge | Conductor | |
| RB Schlather | Director | |
| Soutra Gilmour | Set Designer, Costume Designer | |
| Adam Silverman | Lighting Designer, | |
| Irish Baroque Orchestra | ||
| Luail | ||
| Liz Roche | Choreography | |
| Lila Dufy | Soprano | Alphise |
| Kieran White | Tenor | Calisis |
| Seán Boylan | Baritone | Borilée |
| Dan D'Souza | Bass | Boréas |
| Kelli-Ann Masterson | Soprano | Sémire, A nymph |
| Megan O'Neill | Soprano | L'Amour, Polymnie |
