Royal Opera House, Covent GardenBow Street,
Covent Garden, Londres, Greater London, WC2E 9DD, Royaume-uni
Dates/horaires selon le fuseau horaire de London
Programme
| Mozart, Wolfgang Amadeus (1756-1791) | Don Giovanni | Livret de Lorenzo Da Ponte |
Artistes
| The Royal Opera | |||
| Constantinos Carydis | Direction | ||
| Francesca Zambello | Mise en scène | ||
| Orchestra of the Royal Opera House Covent Garden | |||
| Gerald Finley | Baryton | Don Giovanni | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Lorenzo Regazzo | Basse | Leporello | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Marco Spotti | Basse | Le Commandeur | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Katarina Karnéus | Mezzo-soprano | Donna Elvira | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Hibla Gerzmava | Soprano | Donna Anna | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Matthew Polenzani | Ténor | Don Ottavio | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Lucy Crowe | Soprano | Zerlina | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Adam Plachetka | Baryton-basse | Masetto | 2012 janv. 21, 24, 26, 28, 31, févr. 03 |
| Erwin Schrott | Baryton | Don Giovanni | 2012 févr. 16, 18, 21, 23, 26, 29 |
| Alex Esposito | Basse | Leporello | 2012 févr. 16, 18, 21, 23, 26, 29 |
| Reinhard Hagen | Basse | Le Commandeur | 2012 févr. 16, 18, 21, 23, 26, 29 |
| Ruxandra Donose | Soprano | Donna Elvira | 2012 févr. 16, 18, 21, 23, 26, 29 |
| Carmela Remigio | Soprano | Donna Anna | 2012 févr. 16, 18, 21, 23, 26, 29 |
| Pavol Breslik | Ténor | Don Ottavio | 2012 févr. 16, 18, 21, 23, 26, 29 |
| Kate Lindsey | Mezzo-soprano | Zerlina | 2012 févr. 16, 18, 21, 23, 26, 29 |
| Matthew Rose | Basse | Masetto | 2012 févr. 16, 18, 21, 23, 26, 29 |
