Wiener StaatsoperOpernring 2 / Herbert-von-Karajan-Platz, Vienna, 1010, Austria
Dates/times in Vienna time zone
Programme
| Strauss, Richard (1864-1949) | Elektra |
Performers
| Vienna State Opera | ||
| Ingo Metzmacher | Conductor | |
| Uwe Eric Laufenberg | Director | |
| Rolf Glittenberg | Set Designer | |
| Marianne Glittenberg | Costume Designer | |
| Concert Association Vienna State Opera Chorus | ||
| Orchestra of the Vienna State Opera | ||
| Andreas Grüter | Lighting Designer | |
| Elena Pankratova | Soprano | Elektra |
| Waltraud Meier | Mezzo-soprano | Klytaemnestra |
| Gun-Brit Barkmin | Soprano | Chrysothemis |
| Johan Reuter | Baritone | Orest |
| Norbert Ernst | Tenor | Aegisth |
| Monika Bohinec | Mezzo-soprano | Maid 1 |
| Margarita Gritskova | Mezzo-soprano | Maid 2 |
| Ulrike Helzel | Mezzo-soprano | Maid 3 |
| Caroline Wenborne | Soprano | Maid 4 |
| Ildikó Raimondi | Soprano | Maid 5 |
| Donna Ellen | Soprano | Overseer |
| Simina Ivan | Soprano | Confidante |
| Zoryana Kushpler | Mezzo-soprano | Trainbearer |
| Benedikt Kobel | Tenor | Young Servant |
| Marcus Pelz | Bass | Old Servant |
| Ryan Speedo Green | Bass | Orest's Tutor |
