Hungarian State Opera: AuditoriumAndrássy út 22, Budapest, Central Hungary, 1061, Hungary
Dates/times in Budapest time zone
Sunday 28 September 2025 | 11:00 |
Saturday 04 October 2025 | 11:00 |
Saturday 18 October 2025 | 11:00 |
Saturday 25 October 2025 | 11:00 |
Saturday 15 November 2025 | 11:00 |
Performers
Hungarian State Opera | ||
Nikolett Hajzer | Conductor | |
Attila Toronykőy | Director | |
Ágota Matyi | Set Designer, Costume Designer | |
Hungarian State Opera Orchestra | ||
Hungarian State Opera Chorus | ||
János Novák | Concept | |
Dániel Tanka | Vocals | Sam |
Vince Göblyös | Vocals | Ray |
Natália Tanka | Vocals | Sophie |
Dániel Borsos | Vocals | Johnny |
Luca Gábor | Vocals | Tina |
Hanna Czepek | Vocals | Ann |
László Szvétek | Bass | Black Bob |
Rafael Abebe-Ayele | Tenor | Clem, Alfred |
Andrea Meláth | Mezzo-soprano | Miss Baggott |
Eszter Zemlényi | Soprano | Rowan |
Anna Zsófia Forrai | Soprano | Juliet Brook |
János Novák, a puppeteer and musician who is probably known to most people from performances at the Kolibri Theatre and a 2016 chamber performance of Disruption in the Seraglio (based on Mozart’s Entführung aus dem Serail) at the Opera House, stages Benjamin Britten The Little Sweep written for young audiences and performers. According to artistic director András Almási-Tóth, the opera about a child trapped in a chimney and tried to be rescued by his little friends "is a classic liberation opera translated into a children's adventure film.” The production is the latest addition the wide repertoire aimed at young audiences at the OPERA to present a new opportunity to introduce the genre to younger generations.

September 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 | |||||||
08 | 09 | 10 | 11 | 12 | 13 | 14 | |||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||
29 | 30 | 01 | 02 | 03 | 04 | 05 | |||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
October 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
29 | 30 | 01 | 02 | 03 | 04 | 05 | |||||||
06 | 07 | 08 | 09 | 10 | 11 | 12 | |||||||
13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
November 2025
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||||
27 | 28 | 29 | 30 | 31 | 01 | 02 | |||||||
03 | 04 | 05 | 06 | 07 | 08 | 09 | |||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Evening performance
Matinee performance