Royal Swedish Opera House: RotundanGustav Adolfs torg 2, Stockholm, S-103 22, Suède
Dates/horaires selon le fuseau horaire de Stockholm
| vendredi 27 mars 2026 | 10:30 |
| dimanche 10 mai 2026 |
Programme
| Rossini, Gioachino (1792-1868) | La Cenerentola (Cendrillon) (arr. Henrik Schaefer) | Livret de Jacopo Ferretti |
Artistes
| Royal Swedish Opera | ||
| Mattias Böhm | Direction | |
| Örjan Andersson | Mise en scène, Chorégraphie | |
| Chrisander Brun | Décors, Lumières | |
| Josefin Lindskog | Costumes | |
| Musicians from The Royal Swedish Orchestra | ||
| Josefine Andersson | Mezzo-soprano | Ask |
| Theodor Uggla | Ténor | Pim |
| David Risberg | Voix | Dan |
| Pas encore défini |
Young Opera invites you to a world of longing and identity. The choreographer and director Örjan Andersson has deconstructed Rossini’s classic opera La Cenerentola and reinvented it for a young audience. A turbulent story of love and belonging and living happily ever after – with your own vision of happiness.
Recommended from 11 years.
Tickets release on October 28 at 10:00

© The Royal Swedish Opera / Joel Rodin
mars 2026
| lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 |
avril 2026
| lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
| 30 | 31 | 01 | 02 | 03 | 04 | 05 | |||||||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||||||
| 27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
mai 2026
| lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
| 27 | 28 | 29 | 30 | 01 | 02 | 03 | |||||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
Soirée
Matinée
