Royal Swedish OperaStockholm, S-103 22, Suède
Dates/horaires selon le fuseau horaire de Stockholm
samedi 31 janvier 2026 | |
mardi 03 février 2026 | |
samedi 07 février 2026 | |
mercredi 11 février 2026 | |
mardi 17 février 2026 | |
mercredi 25 février 2026 | |
mercredi 04 mars 2026 | |
samedi 07 mars 2026 | |
mercredi 11 mars 2026 |
Artistes
Royal Swedish Opera | ||
Karen Kamensek | Direction | |
Linus Fellbom | Mise en scène | |
Julia Przedmojska | Décors | |
Lena Lindgren | Costumes | |
Royal Swedish Orchestra | ||
Katarina Aronsson | Dramaturgie | |
David Stout | Baryton | Figaro |
Vera Talerko | Soprano | Susanna |
Jeremy Carpenter | Baryton | Count |
Elin Rombo | Soprano | Countess |
Johanna Rudström | Mezzo-soprano | Serafin |
James Laing | Contre-ténor | The Cherub |
Jan Jakub Monowid | Contre-ténor | The Cherub |
Michael Schade | Ténor | The Major |
Jessica Elevant | Soprano | Angelica |
Figaro helped Count Almaviva get his Rosina, and he married his Susanna, what happened next? The third part of the Figaro trilogy is a dramatic thriller from 2016 by composer Elena Langer. Figaro Gets a Divorce is the sequel to Il barbiere di Siviglia and Le nozze di Figaro, now performed for the first time in Sweden. Director Linus Fellbom had great success with part one and two. He is now back for the fast-moving finale!
Tickets release on October 28 at 10:00

© The Royal Swedish Opera / Henrik Halvarsson
janvier 2026
lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
29 | 30 | 31 | 01 | 02 | 03 | 04 | |||||||
05 | 06 | 07 | 08 | 09 | 10 | 11 | |||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
février 2026
lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
26 | 27 | 28 | 29 | 30 | 31 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
mars 2026
lun. | mar. | mer. | jeu. | ven. | sam. | dim. | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 01 | |||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | |||||||
09 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
30 | 31 | 01 | 02 | 03 | 04 | 05 |
Soirée
Matinée