Sydney Opera House: Joan Sutherland TheatreSydney, New South Wales, 1225, Australia
Dates/times in Sydney time zone
Programme
Verdi, Giuseppe (1813-1901) | Aida | Libretto by Antonio Ghislanzoni |
Performers
Opera Australia | |||
Andrea Battistoni | Conductor | 2018 Jul 18, 21 mat, 24, 26, 28, Aug 01, 04 mat, 07, 09 | |
Pier Giorgio Morandi | Conductor | 2018 Aug 11, 13, 16, 18, 20, 22, 25 mat, 27, 29, 31 | |
Davide Livermore | Director | ||
Giò Forma | Set Designer | ||
Gianluca Falaschi | Costume Designer | ||
Opera Australia Chorus | |||
Opera Australia Orchestra | |||
D-Wok | Video designer | ||
John Rayment | Lighting Designer | ||
Amber Wagner | Soprano | Aida | 2018 Jul 18, 21 mat, 24, 26, 28, Aug 01, 04 mat, 07, 09 |
Natalie Aroyan | Soprano | Aida | 2018 Aug 11, 13, 16, 18, 20, 22, 25 mat, 27, 29, 31 |
Elena Gabouri | Mezzo-soprano | Amneris | 2018 Jul 18, 21 mat, 24, 26, 28, Aug 01, 04 mat, 07, 09 |
Clémentine Margaine | Mezzo-soprano | Amneris | 2018 Aug 11, 13, 16, 18, 20, 22, 25 mat, 27, 29, 31 |
Milijana Nikolic | Mezzo-soprano | Amneris | 2018 Aug 13, 18, 29, 31 |
Riccardo Massi | Tenor | Radamès | 2018 Jul 18, 21 mat, 26, Aug 01, 07, 13, 18, 22, 27 |
Yonghoon Lee | Tenor | Radamès | 2018 Jul 24, 28, Aug 04 mat, 09, 11, 16, 20, 25 mat, 29, 31 |
Diego Torre | Tenor | Radamès | 2018 Jul 24, 28, Aug 04 mat, 09 |
Warwick Fyfe | Baritone | Amonasro | 2018 Jul 18, 21 mat, 24, 26, 28, Aug 01, 04 mat, 07, 09 |
Michael Honeyman | Baritone | Amonasro | 2018 Aug 11, 13, 16, 18, 20, 22, 25 mat, 27, 29, 31 |
Jud Arthur | Bass-baritone | King of Egypt | 2018 Jul 18, 21 mat, 24, 26, 28, Aug 01, 04 mat, 07, 09, 11, 13, 16, 18, 20, 27, 29, 31 |
Gennadi Dubinsky | Bass | King of Egypt | 2018 Aug 22, 25 mat |
Roberto Scandiuzzi | Bass | Ramfis | |
Jane Ede | Soprano | Priestess | |
Dean Bassett | Tenor | A messenger |
Reviews of Aida directed by Davide Livermore
Sydney Opera House: Joan Sutherland Theatre, June 2023
Teatro Costanzi, Teatro dell'Opera, Rome, January 2023
Arts Centre Melbourne: State Theatre, May 2021