Submissions for this form are closed. You can find the 2014 World's Favourite Orchestra poll HERE
Update: 12pm, 8th October 2013
Well, the results are in, and voting is closed... thanks to everyone who took part in this poll. We’ve been overwhelmed by the interest it’s attracted and delighted by everyone’s enthusiasm. And we’re proud to announce that the winner of the World’s Favourite Orchestra poll is:
The Cleveland Orchestra
The Clevelanders finished with an impressive 20.3% of the vote. In second place is the RTÉ Concert Orchestra, Ireland, with 12.4%, and in third is the Berlin Philharmonic with 8.5%. Here’s the full top 20.
An honorable mention as well for the locked-out Minnesota Orchestra, who finished at number 22.
A few more stats for you: since we launched this on 6th September, we had 11,895 votes from 97 countries, with 46% coming from North America and 48% from Europe (just 9%from the UK). You voted for 417 different orchestras overall.
Congratulations to all the orchestras who were voted for, and thanks again to everyone who joined in with this. We hope you get to hear your favourite orchestras soon!
And here’s the full list of the top 100 orchestras:
1	Cleveland Orchestra
2	RTÉ Concert Orchestra
3	Berlin Philharmonic Orchestra
4	London Symphony Orchestra
5	Philadelphia Orchestra
6	Detroit Symphony Orchestra
7	Buffalo Philharmonic Orchestra
8	Czech Philharmonic Orchestra
9	Royal Concertgebouw Orchestra, Amsterdam
10	Gewandhaus Orchestra Leipzig
11	Russian National Orchestra
12	Pittsburgh Symphony Orchestra
13	Vienna Philharmonic Orchestra
14	Chicago Symphony Orchestra
15	Video Game Orchestra
16	Ulster Orchestra
17	European Union Youth Orchestra
18	Milan Symphony Orchestra, “La Verdi”
19	Oregon Symphony Orchestra
19	Royal Stockholm Philharmonic Orchestra
21	Orchestra of the Age of Enlightenment
22	Minnesota Orchestra
23	Boston Symphony Orchestra
24	Orquesta Sinfónica Simón Bolívar
24	San Diego Symphony
26	New York Philharmonic
27	Seoul Philharmonic Orchestra
28	Oslo Philharmonic Orchestra
29	London Philharmonic Orchestra
30	Orchestra dell’Accademia Nazionale di Santa Cecilia
31	Orquestra Sinfónica Portuguesa
32	Chamber Orchestra of Europe
33	Bavarian Radio Symphony Orchestra
34	Dresdner Philharmonie
34	Royal Philharmonic Orchestra
36	Borusan İstanbul Philharmonic Orchestra
37	Rotterdam Philharmonic
38	City of Birmingham Symphony Orchestra
39	Atlanta Symphony Orchestra
39	San Francisco Symphony
39	Staatskapelle Dresden
42	Danish National Symphony Orchestra
43	Los Angeles Philharmonic
43	RTÉ National Symphony Orchestra
45	Adelaide Symphony Orchestra
45	Bilkent Symphony Orchestra
45	Dallas Symphony Orchestra
45	Lucerne Festival Orchestra
45	Slovenian Philharmonic Orchestra
50	Cincinnati Symphony
50	Poznan Philharmonic Orchestra
52	Cape Philharmonic Orchestra
52	Deutsches Symphonie-Orchester Berlin
52	Maggio Musicale Fiorentino
52	Nashville Symphony
52	St Louis Symphony Orchestra
57	Metropolitan Opera Orchestra
57	Orquestra Sinfônica do Estado de São Paulo
59	Mariinsky Theatre Orchestra
60	St Michel Strings
61	Baltimore Symphony Orchestra
61	Britten Sinfonia
61	Budapest Festival Orchestra
61	Naples Philharmonic
61	Vienna Symphony Orchestra
66	Academy of St Martin in the Fields
66	BBC National Orchestra of Wales
66	The Hallé Orchestra
69	Danish Radio Symphony Orchestra
69	Montreal Symphony Orchestra
71	West-Eastern Divan Orchestra
72	Berner Symphonie Orchester
72	Gulbenkian Orchestra
72	Munich Philharmonic Orchestra
72	Robert-Schumann-Philharmonie
72	Royal Liverpool Philharmonic Orchestra
72	Royal Scottish National Orchestra
72	Scottish Chamber Orchestra
72	Staatskapelle Berlin
72	Swedish Radio Symphony Orchestra
81	Academy of Ancient Music
81	Bamberg Symphony
81	Colorado Symphony
81	Gothenburg Symphony Orchestra
81	Seattle Symphony
81	Tonhalle Orchester Zürich
81	Toronto Symphony
88	BBC Symphony Orchestra
88	Bergen Philharmonic Orchestra
88	English Baroque Soloists
88	Ensemble Intercontemporain
88	Frankfurt Radio Symphony Orchestra
88	Gustav Mahler Jugendorchester
88	Hungarian Nationa Philharmonic Orchestra
88	North Carolina Symphony
88	Orchestre Revolutionaire et Romantique
88	Tafelmusik Baroque Orchestra
88	Utah Symphony
99	Euphonia Toronto
99	Explorchestra
99	Freiburger Barockorchester
The Bachtrack team
8th October 2013
Which is your favourite orchestra? Why? At Bachtrack, we have listings for so many orchestras – 466 currently have events on the site – that it can be difficult to keep up with them all, and to see what makes them all special. But we’d like to know which one – out of all the world’s orchestras – you call your favourite.
How you judge it is up to you – maybe it’s the one you think is the best technically, or the one whose sound you love the most. Maybe it’s the one you’ve been going to hear for the longest time, or the one who plays on the most of your favourite CDs. Maybe there’s an orchestra whose programming makes them stand out as particularly important to you, or one whose conductor makes the biggest impression. Whichever orchestra’s playing has touched you the most – that’s the one we want to hear about.
Please fill out the form below to vote – we’re asking for your email just to ensure that people don’t vote twice, and your location so that we can see what opinions are like around the world – and feel free to use the comments section as well to defend your choice. We’d love to hear your stories about the orchestra you care about the most, and why they mean so much to you.
Voting closed at midnight on Monday 7th October.

