Wiener StaatsoperOpernring 2 / Herbert-von-Karajan-Platz, Vienna, 1010, Austria
Dates/times in Vienna time zone
Programme
| Strauss, Richard (1864-1949) | Elektra |
Performers
| Vienna State Opera | |||
| Michael Boder | Conductor | ||
| Uwe Eric Laufenberg | Director | ||
| Rolf Glittenberg | Set Designer | ||
| Marianne Glittenberg | Costume Designer | ||
| Concert Association Vienna State Opera Chorus | |||
| Orchestra of the Vienna State Opera | |||
| Lise Lindstrom | Soprano | Elektra | |
| Waltraud Meier | Mezzo-soprano | Klytaemnestra | 2018 Oct 16, 19 |
| Iris Vermillion | Mezzo-soprano | Klytaemnestra | 2018 Oct 22, 25 |
| Anna Gabler | Soprano | Chrysothemis | |
| René Pape | Bass | Orest | |
| Herbert Lippert | Tenor | Aegisth | 2018 Oct 16, 19, 22 |
| Wolfgang Ablinger-Sperrhacke | Tenor | Aegisth | 2018 Oct 25 |
| Monika Bohinec | Mezzo-soprano | Maid 1 | |
| Szilvia Vörös | Mezzo-soprano | Maid 2 | 2018 Oct 16, 19, 22 |
| Margarita Gritskova | Mezzo-soprano | Maid 2 | 2018 Oct 25 |
| Margaret Plummer | Mezzo-soprano | Maid 3 | |
| Lydia Rathkolb | Mezzo-soprano | Maid 4 | |
| Ildikó Raimondi | Soprano | Maid 5 | |
| Wolfgang Bankl | Bass | Orest's Tutor |
